-D tooth saw blade for thick-walled aluminum
D-tooth saw blade
Uses: Thick-walled aluminum sawing
Features:
Suitable for cutting thick-walled aluminum
HI-MAX cutter head material, 20% longer life than ordinary saw blade
Increase LS-P (muffler line) design, low noise, more stable cutting

Outer diameter [mm] | Blade thickness [mm] | Taiwan gold thick [mm] | Inner hole [mm] | Locating pin [mm] | Number of edges | in stock |
255 | 2.0 | 1.5 | 25.4 | 100 | ● | |
255 | 3.0 | 2.5 | 25.4 | 100 | ● | |
305 | 3.0 | 2.5 | 25.4 | 100 | ● | |
305 | 3.0 | 2.5 | 25.4 | 120 | ● | |
355 | 3.0 | 2.5 | 25.4 | 50 | ● | |
355 | 3.0 | 2.5 | 25.4 | 60 | ● | |
355 | 3.0 | 2.5 | 25.4 | 80 | ● | |
355 | 3.0 | 2.5 | 25.4 | 100 | ● | |
355 | 3.0 | 2.5 | 25.4 | 120 | ● | |
405 | 3.2 | 2.6 | 25.4 | 50 | ● | |
405 | 3.2 | 2.6 | 25.4 | 80 | ● | |
405 | 3.2 | 2.6 | 25.4 | 100 | ● | |
405 | 3.2 | 2.6 | 25.4 | 120 | ● | |
405 | 3.2 | 2.6 | 25.4 | 120 | ● | |
455 | 3.4 | 2.8 | 25.4 | 50 | ● | |
455 | 3.4 | 2.8 | 25.4 | 80 | ● | |
455 | 3.4 | 2.8 | 25.4 | 100 | ● | |
455 | 3.4 | 2.8 | 25.4 | 120 | ● | |
505 | 3.6 | 3 | 25.4 | 50 | ● | |
505 | 3.6 | 3 | 25.4 | 80 | ● | |
505 | 3.6 | 3 | 25.4 | 100 | ● | |
505 | 3.6 | 3 | 25.4 | 120 | ● | |
610 | 4.0 | 3.2 | 25.4 | 60 | ● | |
610 | 4.0 | 3.2 | 32 | 60 | ● | |
610 | 4.0 | 3.2 | 25.4 | 80 | ● | |
610 | 4.0 | 3.2 | 25.4 | 100 | ● | |
610 | 4.0 | 3.2 | 25.4 | 120 | ● |

