Cold saw for steel - ST-4 series (for low carbon steel)
It adopts the material of the cutter head with excellent wear resistance and corrosion resistance. Stable service life and good cutting quality when cutting carbon steel and alloy steel
Applicable equipment and cutting conditions
Various hard alloy cold saw cutting machine
V=70m/min-120m/min
Sz=0.05mm-0.07mm
Blade material
Cermet
Cutting material
Carbon steel for structural use and structural alloy steel for C% ≤ 0.045%
Outer diameter [mm] | Blade thickness [mm] | Taiwan gold thick [mm] | Inner hole [mm] | Locating pin [mm] | Number of blades (bar) | Number of blades (pipe) |
250 | 2 | 1.7/1.75 | 32 | 4/11/63 | 54 | 100 |
72 | 120 | |||||
80 | ||||||
285 | 2 | 1.7/1.75 | 32 | 4/11/63 | 60 | 100 |
72 | 120 | |||||
80 | 140 | |||||
315 | 2.25 | 2 | 32 | 4/11/63 | 48 | |
60 | ||||||
80 | ||||||
360 | 2.6 | 2.25 | 40/50 | 4/16/80 | 60 | 120 |
80 | 140 | |||||
100 | ||||||
425 | 2.7 | 2.25 | 40/50 | 4/16/80 | 50 | |
80 | ||||||
460 | 2.7 | 2.25 | 40/50 | 4/10.8/90 | 40 | |
60 |

