Cold saw for steel - TI - 4 series (for medium and high carbon steel)
On the high-toughness of the cutter head, the original coating treatment of the company was carried out. At the same time, it has the advantages of resistance to wear and abrasion, and has a stable life and good cutting quality when cutting high carbon steel.
Applicable equipment and cutting conditions
Various hard alloy cold saw cutting machine
V=70m/min-120m/min
Sz=0.05mm-0.07mm
Blade material
Cemented carbide (+ coating)
Cutting material
Carbon steel for structural use above 0.04% C, alloy steel for structural use, steel pipe and special steel
Outer diameter [mm] | Blade thickness [mm] | Taiwan gold thick [mm] | Inner hole [mm] | Locating pin [mm] | Number of blades (bar) | Number of blades (pipe) |
250 | 2 | 1.7/1.75 | 32 | 4/11/63 | 54 | 100 |
72 | 120 | |||||
80 | ||||||
285 | 2 | 1.7/1.75 | 32 | 4/11/63 | 60 | 100 |
72 | 120 | |||||
80 | 140 | |||||
315 | 2.25 | 2 | 32 | 4/11/63 | 48 | |
60 | ||||||
80 | ||||||
360 | 2.6 | 2.25 | 40/50 | 4/16/80 | 60 | 120 |
80 | 140 | |||||
100 | ||||||
425 | 2.7 | 2.25 | 40/50 | 4/16/80 | 50 | |
80 | ||||||
460 | 2.7 | 2.25 | 40/50 | 4/10.8/90 | 40 | |
60 |

