Cold saw for steel - Ferro Max SUS (stainless steel)
It has excellent weldability and wear resistance, and can greatly improve the service life when cutting stainless steel due to the use of the coating. Has a stable service life and good cutting quality.
Applicable equipment and cutting conditions
Various hard alloy cold saw cutting machine
V=60m/min-80m/min
Sz=0.05mm-0.07mm
Blade material
Cemented carbide (+ coating)
Cutting material
Special steel (stainless steel)
Outer diameter [mm] | Blade thickness [mm] | Taiwan gold thick [mm] | Inner hole [mm] | Locating pin [mm] | Number of blades (bar) | Number of blades (pipe) |
250 | 2 | 1.7/1.75 | 32 | 4/11/63 | 54 | 100 |
72 | 120 | |||||
80 | ||||||
285 | 2 | 1.7/1.75 | 32 | 4/11/63 | 60 | 100 |
72 | 120 | |||||
80 | 140 | |||||
315 | 2.25 | 2 | 32 | 4/11/63 | 48 | |
60 | ||||||
80 | ||||||
360 | 2.6 | 2.25 | 40/50 | 4/16/80 | 60 | 120 |
80 | 140 | |||||
100 | ||||||
425 | 2.7 | 2.25 | 40/50 | 4/16/80 | 50 | |
80 | ||||||
460 | 2.7 | 2.25 | 40/50 | 4/10.8/90 | 40 | |
60 |

