Cold saw for steel pipe - Ferro Max Speed (for steel pipe)
The original coating treatment of the company was carried out on the cutter head. It is extremely suitable for cutting of mold steel such as SKD11 or SKD61. It has about 2 times the cutting capacity of the previous products of the company. High resistance to damage, allowing it to maintain a stable cutting process. Therefore, high-quality cut surfaces and high-precision product processing can be realized.
Applicable equipment and cutting conditions
Various hard alloy cold saw cutting machine
V=60m/min-80m/min
Sz=0.05mm-0.07mm
Blade material
Cemented carbide (+ coating)
Cutting material
Die steel
Outer diameter [mm] | Blade thickness [mm] | Taiwan gold thick [mm] | Inner hole [mm] | Locating pin [mm] | Number of blades (bar) | Number of blades (pipe) |
250 | 2 | 1.7/1.75 | 32 | 4/11/63 | 54 | 100 |
72 | 120 | |||||
80 | ||||||
285 | 2 | 1.7/1.75 | 32 | 4/11/63 | 60 | 100 |
72 | 120 | |||||
80 | 140 | |||||
315 | 2.25 | 2 | 32 | 4/11/63 | 48 | |
60 | ||||||
80 | ||||||
360 | 2.6 | 2.25 | 40/50 | 4/16/80 | 60 | 120 |
80 | 140 | |||||
100 | ||||||
425 | 2.7 | 2.25 | 40/50 | 4/16/80 | 50 | |
80 | ||||||
460 | 2.7 | 2.25 | 40/50 | 4/10.8/90 | 40 | |
60 |

