Grindable cold saw
This saw has high durability and can cut various metal materials correctly and precisely. It includes stainless steel.
Metal forming materials, refined materials, copper and aluminum and other non-ferrous metals.
Applicable equipment and cutting conditions
Various hard alloy cold saw cutting machine
V=200m/min-300m/min
Sz=0.03mm-0.05mm
Blade material
Cemented carbide (+ coating)
Cutting material
Thin wall of 0.25% C or more. * Tensile strength 800-1400N/mm2
(D) | (T1) | |
Metal | Nonferrous | |
<250 | ||
250 | 2.0 | 2.0 |
350 | 3.0 | 2.0 |
450 | 4.0 | 3.5 |
500 | 4.5 | 4.0 |
650 | 5.0 | 4.5 |
700 | 6.0 | 5.0 |
800 | 6.0 | 5.5 |
900 | 6.0 | 6.0 |
1000 | 6.5 | 7.0 |
1100 | 8.5 | 8.0 |
1200 | 9.0 | 8.0 |
1300 | 10.0 | 9.0 |
1400 | 10.0 | 9.0 |
1500 | 11.0 | 10.0 |
1600 | 11.0 | 10.0 |
1700 | 12.0 | 11.0 |
1800 | 12.0 | 12.0 |
2000 | ||
2000> | ||

