YJ-325NC automatic pipe cutting machine
Model | YJ-325QZ | |
Sawing ability area | Head rotation angle | 90° |
mm | 30 | |
mm | 110 | |
mm | 30×30 | |
mm | 90×90 | |
mm | 90×90 | |
mm | 90×90 | |
mm | 110×50 | |
Saw blade drive motor | 2.2HP/1.5HP 2/4 (variable) 50/60HZ | |
Cooling water pump | 90W | |
Using compressed air | 4-6kgs/cm2 | |
Applicable saw blade (mm) | Outer diameter Φ250/Φ350 | |
Feed length | The cylinder can be fed three times, single 5-650mm, (servo without section feeding) | |
Saw blade speed | 3 files adjustable, 30-60 files, 40-80 files, 64-128 files | |
Vise maximum clamping | 110mm | |
Size | 2200*950*1500 | |
Weight KG | 850KG | |
Standard accessories | HSS BLADE Φ300 | |
Standard accessories: high speed steel saw blade |